Our sponsors:
Youth rugby is developing strongly in Salisbury. It has been a very exciting first three months for the Mike Brown Salisbury Six Form & Wyvern St Edmunds Rugby Academy which has provided an environment for local talent to thrive and enjoy their rugby development. The sky is the limit for these talented lads and that was evident when they celebrated their 3rd win of the season on Wednesday 22 November against an established Brockenhurst College XV, recording an emphatic 29-3 scoreline.
Salisbury welcomed old friends and Dorset & Wiltshire rivals, Wimborne to Castle Road on Saturday. Both teams sit in the bottom third of Regional 2 South Central. It was therefore, reasonable to have expected a closely contested match but it was Wimborne who established early dominance with a converted try on four minutes on their way to a 15 – 38 away win.
We are continuing to catalogue our memorabilia. This is the latest batch we would like you to review and either save for posterity, or put in a request to own it.
18Nov | 1st XV v Wimborne | ![]() | 14:30 | - | |||
18Nov | 3rd XV v D&W Cup | ![]() | 14:30 | - | |||
25Nov | 1st XV v Reserve | ![]() | 14:30 | - | |||
25Nov | 2nd XV v Reserve | ![]() | 14:30 | - | |||
25Nov | 3rd XV v Reserve | ![]() | 14:30 | - | |||
02Dec | 3rd XV v Ellingham and Ringwood 3 | ![]() | 14:15 | - | |||
02Dec | 1st XV v Farnham | ![]() | 14:30 | - | |||
02Dec | 2nd XV v Trowbridge 2 | ![]() | 14:30 | - | |||
09Dec | 1st XV v Guildford | ![]() | 14:15 | - | |||
09Dec | 2nd XV v Warminster | ![]() | 14:15 | - | |||
09Dec | 3rd XV v Bournemouth 3 | ![]() | 14:15 | - | |||
16Dec | 1st XV v Tottonians | ![]() | 14:00 | - | |||
16Dec | 2nd XV v Melksham | ![]() | 14:15 | - | |||
16Dec | 3rd XV v Free Week | ![]() | 14:15 | - | |||
23Dec | 2nd XV Christmas | ![]() | 14:15 | - | |||
23Dec | 3rd XV v Christmas | ![]() | 14:15 | - | |||
23Dec | 1st XV Christmas | ![]() | 14:30 | - | |||
30Dec | 2nd XV New Year | ![]() | 14:15 | - | |||
30Dec | 3rd XV v New Year | ![]() | 14:15 | - | |||
30Dec | 1st XV New Year | ![]() | 14:30 | - |
03Nov | 2nd XV v Frome 2 | ![]() | 19:30 | - | |||
04Nov | 1st XV v Witney | ![]() | 14:30 | - | |||
04Nov | 3rd XV v Oakmeadians 2 | ![]() | 14:30 | - | |||
11Nov | 1st XV v Reading | ![]() | 14:30 | - | |||
11Nov | 2nd XV v Amesbury | ![]() | 14:30 | - | |||
11Nov | 3rd Xv V Puddletown | ![]() | 14:30 | - | |||
18Nov | 1st XV v Wimborne | ![]() | 14:30 | - | |||
18Nov | 3rd XV v D&W Cup | ![]() | 14:30 | - | |||
18Nov | 2nd XV v D&W Cup | ![]() | 15:00 | - | |||
25Nov | 1st XV v Reserve | ![]() | 14:30 | - | |||
25Nov | 2nd XV v Reserve | ![]() | 14:30 | - | |||
25Nov | 3rd XV v Reserve | ![]() | 14:30 | - | |||
02Dec | 3rd XV v Ellingham and Ringwood 3 | ![]() | 14:15 | - | |||
02Dec | 1st XV v Farnham | ![]() | 14:30 | - | |||
02Dec | 2nd XV v Trowbridge 2 | ![]() | 14:30 | - | |||
09Dec | 1st XV v Guildford | ![]() | 14:15 | - | |||
09Dec | 2nd XV v Warminster | ![]() | 14:15 | - | |||
09Dec | 3rd XV v Bournemouth 3 | ![]() | 14:15 | - | |||
16Dec | 1st XV v Tottonians | ![]() | 14:00 | - | |||
16Dec | 2nd XV v Melksham | ![]() | 14:15 | - | |||
16Dec | 3rd XV v Free Week | ![]() | 14:15 | - | |||
23Dec | 2nd XV Christmas | ![]() | 14:15 | - | |||
23Dec | 3rd XV v Christmas | ![]() | 14:15 | - | |||
23Dec | 1st XV Christmas | ![]() | 14:30 | - | |||
30Dec | 2nd XV New Year | ![]() | 14:15 | - | |||
30Dec | 3rd XV v New Year | ![]() | 14:15 | - | |||
30Dec | 1st XV New Year | ![]() | 14:30 | - |
No events |
No events |
No events |
No events |
No events |
Open every Sunday during the Rugby Season, from 9.30am to 2.30pm
Salisbury RFC
Castle Road
Salisbury
Wiltshire
SP1 3SA
Telephone:
01722 325317
Email:
info@salisburyrfc.org
OPENING TIMES
Monday
Tuesday- Friday
Saturday
Sunday
Rugby Season
Closed
19:00- 23:00
12:00- 23:00
09:30- 23:00
Summer
Closed
19:00- 23:00
19:00- 23:00
20:00- 23:00