Our sponsors:
23rd. September 2023: Salisbury entertained London Irish Wild Geese (Irish) who had a lively gaggle of travelling supporters on the touchline.
Salisbury hosted unbeaten Tottonians at Castle Road on Saturday. They started brightly, moving the ball with ambition and pace but couldn’t break Tottonians’ sturdy defence during the early exchanges.
The Colts have had an impressive start to the season.
16Sep | 1st XV v Tottonians | ![]() | 15:00 | - | |||
16Sep | 2nd XV v Free Week | ![]() | 15:00 | - | |||
23Sep | 1st XV v London Irish Wild Geese | ![]() | 14:30 | - | |||
23Sep | 3rd XV v Poole | ![]() | 14:30 | - | |||
23Sep | 2nd XV v Corsham 2 | ![]() | 15:00 | - | |||
30Sep | 1st XV v Winchester | ![]() | 15:00 | - | |||
30Sep | 2nd XV v Westbury | ![]() | 15:00 | - | |||
30Sep | 3rd XV v Swanage & Wareham 2 | ![]() | 15:00 | - | |||
07Oct | 1st XV Reserve Week | ![]() | 15:00 | - | |||
07Oct | 2nd XV V Devizes 2 | ![]() | 15:00 | - | |||
07Oct | 3rd XV v Reserve | ![]() | 15:00 | - | |||
14Oct | 1st XV v Newbury Blues | ![]() | 15:00 | - | |||
14Oct | 2nd XV v D&W Cup | ![]() | 15:00 | - | |||
14Oct | 3rd XV v D&W Cup | ![]() | 15:00 | - | |||
21Oct | 1st XV v Jersey RFC | ![]() | 15:00 | - | |||
21Oct | 2nd XV - No Game | ![]() | 15:00 | - | |||
21Oct | 3rd Xv v Sherborne 2 | ![]() | 15:00 | - | |||
28Oct | 1st XV v Free Week | ![]() | 15:00 | - | |||
28Oct | 2nd XV - No Game | ![]() | 15:00 | - | |||
28Oct | 3rd XV v Free Week | ![]() | 15:00 | - |
02Sep | 2nd XV v Wheatsheaf CC | ![]() | 13:00 | - | |||
02Sep | 1st XV v Chichester | ![]() | 15:00 | - | |||
09Sep | 1st XV v Guildford | ![]() | 15:00 | - | |||
09Sep | 2nd XV Pre Season | ![]() | 15:00 | - | |||
16Sep | 1st XV v Tottonians | ![]() | 15:00 | - | |||
16Sep | 2nd XV v Free Week | ![]() | 15:00 | - | |||
16Sep | 3rd XV v Dorchester 2 | ![]() | 15:00 | - | |||
23Sep | 1st XV v London Irish Wild Geese | ![]() | 14:30 | - | |||
23Sep | 3rd XV v Poole | ![]() | 14:30 | - | |||
23Sep | 2nd XV v Corsham 2 | ![]() | 15:00 | - | |||
30Sep | 1st XV v Winchester | ![]() | 15:00 | - | |||
30Sep | 2nd XV v Westbury | ![]() | 15:00 | - | |||
30Sep | 3rd XV v Swanage & Wareham 2 | ![]() | 15:00 | - | |||
07Oct | 1st XV Reserve Week | ![]() | 15:00 | - | |||
07Oct | 2nd XV V Devizes 2 | ![]() | 15:00 | - | |||
07Oct | 3rd XV v Reserve | ![]() | 15:00 | - | |||
14Oct | 1st XV v Newbury Blues | ![]() | 15:00 | - | |||
14Oct | 2nd XV v D&W Cup | ![]() | 15:00 | - | |||
14Oct | 3rd XV v D&W Cup | ![]() | 15:00 | - | |||
21Oct | 1st XV v Jersey RFC | ![]() | 15:00 | - | |||
21Oct | 2nd XV - No Game | ![]() | 15:00 | - | |||
21Oct | 3rd Xv v Sherborne 2 | ![]() | 15:00 | - | |||
28Oct | 1st XV v Free Week | ![]() | 15:00 | - | |||
28Oct | 2nd XV - No Game | ![]() | 15:00 | - | |||
28Oct | 3rd XV v Free Week | ![]() | 15:00 | - |
No events |
No events |
No events |
No events |
No events |
Open every Sunday during the Rugby Season, from 9.30am to 2.30pm
Salisbury RFC
Castle Road
Salisbury
Wiltshire
SP1 3SA
Telephone:
01722 325317
Email:
info@salisburyrfc.org
OPENING TIMES
Monday
Tuesday- Friday
Saturday
Sunday
Rugby Season
Closed
19:00- 23:00
12:00- 23:00
09:30- 23:00
Summer
Closed
19:00- 23:00
19:00- 23:00
20:00- 23:00